Usage Statistics for belaircafe.nl

Summary Period: June 2008
Generated 01-Jul-2008 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 364
Total Files 301
Total Pages 224
Total Visits 134
Total KBytes 19726
Total Unique Sites 115
Total Unique URLs 4
Total Unique Referrers 12
Total Unique User Agents 75
. Avg Max
Hits per Hour 0 12
Hits per Day 12 35
Files per Day 10 23
Pages per Day 7 21
Visits per Day 4 8
KBytes per Day 658 1895
Hits by Response Code
Code 200 - OK 301
Code 206 - Partial Content 2
Code 304 - Not Modified 30
Code 404 - Not Found 31

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1 0.27% 1 0.33% 1 0.45% 1 0.75% 1 0.87% 1 0.01%
2 3 0.82% 3 1.00% 2 0.89% 1 0.75% 1 0.87% 314 1.59%
3 9 2.47% 8 2.66% 5 2.23% 3 2.24% 3 2.61% 632 3.21%
4 8 2.20% 7 2.33% 5 2.23% 3 2.24% 4 3.48% 630 3.19%
5 20 5.49% 20 6.64% 11 4.91% 6 4.48% 6 5.22% 1580 8.01%
6 15 4.12% 13 4.32% 9 4.02% 7 5.22% 8 6.96% 640 3.24%
7 8 2.20% 8 2.66% 6 2.68% 5 3.73% 5 4.35% 321 1.63%
8 7 1.92% 4 1.33% 5 2.23% 4 2.99% 4 3.48% 20 0.10%
9 17 4.67% 16 5.32% 9 4.02% 5 3.73% 5 4.35% 1265 6.41%
10 18 4.95% 15 4.98% 11 4.91% 6 4.48% 7 6.09% 952 4.83%
11 14 3.85% 13 4.32% 9 4.02% 5 3.73% 5 4.35% 961 4.87%
12 3 0.82% 2 0.66% 2 0.89% 2 1.49% 3 2.61% 3 0.02%
13 26 7.14% 19 6.31% 15 6.70% 6 4.48% 7 6.09% 1579 8.01%
14 35 9.62% 23 7.64% 21 9.38% 7 5.22% 7 6.09% 1895 9.61%
15 4 1.10% 4 1.33% 2 0.89% 1 0.75% 1 0.87% 316 1.60%
16 21 5.77% 18 5.98% 12 5.36% 8 5.97% 9 7.83% 1268 6.43%
17 19 5.22% 19 6.31% 11 4.91% 6 4.48% 6 5.22% 1269 6.43%
18 9 2.47% 7 2.33% 5 2.23% 3 2.24% 3 2.61% 335 1.70%
19 7 1.92% 6 1.99% 4 1.79% 3 2.24% 4 3.48% 320 1.62%
20 3 0.82% 3 1.00% 2 0.89% 1 0.75% 1 0.87% 314 1.59%
21 7 1.92% 4 1.33% 4 1.79% 4 2.99% 5 4.35% 8 0.04%
22 18 4.95% 15 4.98% 12 5.36% 6 4.48% 6 5.22% 1260 6.39%
23 16 4.40% 10 3.32% 10 4.46% 7 5.22% 8 6.96% 636 3.22%
24 12 3.30% 9 2.99% 10 4.46% 5 3.73% 5 4.35% 321 1.63%
25 16 4.40% 12 3.99% 10 4.46% 8 5.97% 8 6.96% 330 1.67%
26 9 2.47% 9 2.99% 6 2.68% 4 2.99% 4 3.48% 632 3.20%
27 14 3.85% 14 4.65% 9 4.02% 5 3.73% 5 4.35% 950 4.81%
28 10 2.75% 7 2.33% 6 2.68% 5 3.73% 5 4.35% 323 1.64%
29 6 1.65% 5 1.66% 4 1.79% 3 2.24% 3 2.61% 317 1.61%
30 9 2.47% 7 2.33% 6 2.68% 4 2.99% 4 3.48% 334 1.69%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.47% 0 9 2.99% 0 5 2.23% 21 634 3.21%
1 0 2 0.55% 0 1 0.33% 0 1 0.45% 0 2 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 8 2.20% 0 5 1.66% 0 5 2.23% 1 22 0.11%
4 0 2 0.55% 0 1 0.33% 0 1 0.45% 0 2 0.01%
5 0 7 1.92% 0 4 1.33% 0 4 1.79% 0 8 0.04%
6 0 10 2.75% 0 7 2.33% 0 7 3.12% 0 11 0.06%
7 0 9 2.47% 0 7 2.33% 0 5 2.23% 11 322 1.63%
8 0 9 2.47% 0 8 2.66% 0 5 2.23% 21 632 3.21%
9 0 20 5.49% 0 18 5.98% 0 13 5.80% 43 1278 6.48%
10 0 22 6.04% 0 13 4.32% 0 15 6.70% 42 1257 6.37%
11 0 17 4.67% 0 17 5.65% 0 10 4.46% 42 1265 6.41%
12 0 18 4.95% 0 14 4.65% 0 12 5.36% 32 950 4.81%
13 0 17 4.67% 0 16 5.32% 0 11 4.91% 42 1262 6.40%
14 0 8 2.20% 0 6 1.99% 0 4 1.79% 11 321 1.63%
15 0 12 3.30% 0 12 3.99% 0 7 3.12% 32 947 4.80%
16 0 28 7.69% 0 20 6.64% 0 18 8.04% 42 1270 6.44%
17 1 30 8.24% 0 26 8.64% 0 17 7.59% 63 1900 9.63%
18 0 22 6.04% 0 21 6.98% 0 15 6.70% 43 1282 6.50%
19 1 38 10.44% 1 31 10.30% 0 23 10.27% 74 2231 11.31%
20 0 16 4.40% 0 16 5.32% 0 10 4.46% 32 954 4.83%
21 1 33 9.07% 1 32 10.63% 0 20 8.93% 74 2217 11.24%
22 0 10 2.75% 0 9 2.99% 0 6 2.68% 21 633 3.21%
23 0 17 4.67% 0 8 2.66% 0 10 4.46% 11 325 1.65%

Top 3 of 4 Total URLs
# Hits KBytes URL
1 147 40.38% 155 0.79% /
2 77 21.15% 19416 98.43% /images/
3 37 10.16% 99 0.50% /favicon.ico

Top 3 of 4 Total URLs By KBytes
# Hits KBytes URL
1 77 21.15% 19416 98.43% /images/
2 147 40.38% 155 0.79% /
3 37 10.16% 99 0.50% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 147 40.38% 133 99.25% /
2 77 21.15% 1 0.75% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 77 21.15% 68 51.13% /images/
2 147 40.38% 65 48.87% /

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 13 3.57% 12 3.99% 638 3.24% 3 2.24% cp781420-a.gelen1.lb.home.nl
2 12 3.30% 3 1.00% 315 1.60% 1 0.75% 22-14.fontys.surfnetthuis.nl
3 12 3.30% 8 2.66% 66 0.34% 4 2.99% 77.91.224.5
4 12 3.30% 12 3.99% 949 4.81% 2 1.49% ip4da323e8.direct-adsl.nl.0.163.77.in-addr.arpa
5 10 2.75% 4 1.33% 317 1.61% 2 1.49% cm121587-b.maast1.lb.home.nl
6 10 2.75% 4 1.33% 317 1.61% 1 0.75% ip4da0524c.direct-adsl.nl
7 9 2.47% 6 1.99% 628 3.18% 2 1.49% atwork-30.r-212.178.127.atwork.nl
8 9 2.47% 9 2.99% 10 0.05% 9 6.72% rz311254.crawl.yahoo.net
9 8 2.20% 8 2.66% 633 3.21% 2 1.49% sberg-01.homeip.net
10 7 1.92% 7 2.33% 630 3.19% 2 1.49% ip51cdf6eb.adsl-surfen.hetnet.nl
11 7 1.92% 4 1.33% 317 1.61% 1 0.75% ip5457a7f9.direct-adsl.nl
12 6 1.65% 3 1.00% 7 0.04% 3 2.24% llf520038.crawl.yahoo.net
13 5 1.37% 4 1.33% 316 1.60% 1 0.75% 228.103-177-91.adsl-dyn.isp.belgacom.be
14 4 1.10% 4 1.33% 316 1.60% 1 0.75% 137.120.53.46
15 4 1.10% 4 1.33% 316 1.60% 1 0.75% 213-73-142-43.cable.quicknet.nl
16 4 1.10% 4 1.33% 316 1.60% 1 0.75% 82-169-255-60.ip.telfort.nl
17 4 1.10% 4 1.33% 316 1.60% 1 0.75% a214251.upc-a.chello.nl
18 4 1.10% 4 1.33% 316 1.60% 1 0.75% adsl-dc-22a13.adsl.wanadoo.nl
19 4 1.10% 4 1.33% 316 1.60% 1 0.75% cc107444-b.assen1.dr.home.nl
20 4 1.10% 4 1.33% 316 1.60% 1 0.75% cm1027395-b.maast1.lb.home.nl
21 4 1.10% 4 1.33% 316 1.60% 1 0.75% cp1188471-b.landg1.lb.home.nl
22 4 1.10% 4 1.33% 316 1.60% 1 0.75% cp298300-a.schoo1.lb.home.nl
23 4 1.10% 4 1.33% 316 1.60% 1 0.75% cp44767-b.roemd1.lb.home.nl
24 4 1.10% 4 1.33% 316 1.60% 1 0.75% cp657831-b.gelen1.lb.home.nl
25 4 1.10% 2 0.66% 5 0.02% 2 1.49% crawl-66-249-73-133.googlebot.com
26 4 1.10% 4 1.33% 316 1.60% 1 0.75% dc514784ac.adsl.wanadoo.nl
27 4 1.10% 4 1.33% 316 1.60% 1 0.75% dhcp-077-251-052-172.chello.nl
28 4 1.10% 4 1.33% 316 1.60% 1 0.75% ip248-72-166-62.adsl.versatel.nl
29 4 1.10% 4 1.33% 316 1.60% 1 0.75% ip4da2220e.direct-adsl.nl
30 4 1.10% 4 1.33% 316 1.60% 1 0.75% ip4da49c71.direct-adsl.nl

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 3.30% 12 3.99% 949 4.81% 2 1.49% ip4da323e8.direct-adsl.nl.0.163.77.in-addr.arpa
2 13 3.57% 12 3.99% 638 3.24% 3 2.24% cp781420-a.gelen1.lb.home.nl
3 8 2.20% 8 2.66% 633 3.21% 2 1.49% sberg-01.homeip.net
4 7 1.92% 7 2.33% 630 3.19% 2 1.49% ip51cdf6eb.adsl-surfen.hetnet.nl
5 9 2.47% 6 1.99% 628 3.18% 2 1.49% atwork-30.r-212.178.127.atwork.nl
6 10 2.75% 4 1.33% 317 1.61% 2 1.49% cm121587-b.maast1.lb.home.nl
7 10 2.75% 4 1.33% 317 1.61% 1 0.75% ip4da0524c.direct-adsl.nl
8 7 1.92% 4 1.33% 317 1.61% 1 0.75% ip5457a7f9.direct-adsl.nl
9 5 1.37% 4 1.33% 316 1.60% 1 0.75% 228.103-177-91.adsl-dyn.isp.belgacom.be
10 4 1.10% 4 1.33% 316 1.60% 1 0.75% 137.120.53.46

Top 10 of 12 Total Referrers
# Hits Referrer
1 190 52.20% - (Direct Request)
2 17 4.67% http://www.google.nl/search
3 9 2.47% http://www.zoekned.nl/Gulpen/Bel+Air+Café_273635
4 3 0.82% http://maps.google.nl/maps
5 2 0.55% http://www.lunchroom-delooier.nl/links.html
6 1 0.27% http://by135w.bay135.mail.live.com/mail/ApplicationMain_12.4.0087.0611.aspx
7 1 0.27% http://gulpen.ismijnwoonplaats.nl/restaurants/
8 1 0.27% http://www.goudengids.nl/search/Regio:Limburg/cafe.html
9 1 0.27% http://www.ilocal.nl/nl/restaurants/bel-air-cafe/105442923055909
10 1 0.27% http://www.spaansewinkel.nl/links/34-waar-vindt-u-onze-producten-nog-meer-.html

Top 15 of 75 Total User Agents
# Hits User Agent
1 30 8.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 22 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 20 5.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 18 4.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 16 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 16 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
7 12 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 12 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
9 12 3.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
10 12 3.30% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
11 10 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSOCD; AtHomeNL191; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
12 9 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 9 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
14 7 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
15 7 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)

Usage by Country for June 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 225 61.81% 195 64.78% 15472 78.43% Netherlands
2 44 12.09% 29 9.63% 986 5.00% network (.net)
3 38 10.44% 29 9.63% 42 0.21% commercial (.com)
4 32 8.79% 27 8.97% 1642 8.32% unresolved
5 12 3.30% 12 3.99% 949 4.81% address and routing parameter area (.arpa)
6 5 1.37% 4 1.33% 316 1.60% Belgium
7 3 0.82% 3 1.00% 314 1.59% Canada
8 3 0.82% 2 0.66% 3 0.02% Germany
9 2 0.55% 2 0.66% 2 0.01% Japan


Generated by Webalizer Version 2.01