Usage Statistics for belaircafe.nl

Summary Period: March 2010
Generated 01-Apr-2010 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 20393
Total Files 16027
Total Pages 4663
Total Visits 1161
Total KBytes 751157
Total Unique Sites 440
Total Unique URLs 476
Total Unique Referrers 111
Total Unique User Agents 286
. Avg Max
Hits per Hour 27 487
Hits per Day 657 2304
Files per Day 517 1924
Pages per Day 150 512
Visits per Day 37 87
KBytes per Day 24231 96602
Hits by Response Code
Code 200 - OK 16027
Code 206 - Partial Content 59
Code 301 - Moved Permanently 11
Code 302 - Found 223
Code 304 - Not Modified 2065
Code 403 - Forbidden 1
Code 404 - Not Found 892
Code 500 - Internal Server Error 1115

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 492 2.41% 445 2.78% 64 1.37% 21 1.81% 18 4.09% 19185 2.55%
2 416 2.04% 345 2.15% 67 1.44% 20 1.72% 21 4.77% 16412 2.18%
3 588 2.88% 548 3.42% 128 2.75% 36 3.10% 21 4.77% 24581 3.27%
4 2304 11.30% 1924 12.00% 311 6.67% 68 5.86% 51 11.59% 96602 12.86%
5 1369 6.71% 1288 8.04% 226 4.85% 52 4.48% 34 7.73% 56033 7.46%
6 733 3.59% 631 3.94% 212 4.55% 39 3.36% 24 5.45% 28751 3.83%
7 500 2.45% 445 2.78% 69 1.48% 27 2.33% 25 5.68% 23677 3.15%
8 965 4.73% 803 5.01% 135 2.90% 33 2.84% 30 6.82% 42605 5.67%
9 808 3.96% 759 4.74% 123 2.64% 24 2.07% 20 4.55% 32773 4.36%
10 620 3.04% 576 3.59% 138 2.96% 26 2.24% 24 5.45% 25770 3.43%
11 207 1.02% 174 1.09% 64 1.37% 27 2.33% 22 5.00% 7658 1.02%
12 235 1.15% 202 1.26% 92 1.97% 34 2.93% 26 5.91% 6669 0.89%
13 448 2.20% 392 2.45% 108 2.32% 42 3.62% 15 3.41% 6643 0.88%
14 334 1.64% 314 1.96% 46 0.99% 22 1.89% 15 3.41% 15598 2.08%
15 371 1.82% 290 1.81% 60 1.29% 30 2.58% 22 5.00% 13110 1.75%
16 465 2.28% 433 2.70% 94 2.02% 21 1.81% 21 4.77% 20543 2.73%
17 247 1.21% 215 1.34% 97 2.08% 25 2.15% 17 3.86% 9020 1.20%
18 323 1.58% 248 1.55% 78 1.67% 34 2.93% 22 5.00% 9115 1.21%
19 661 3.24% 620 3.87% 380 8.15% 48 4.13% 30 6.82% 18379 2.45%
20 350 1.72% 178 1.11% 127 2.72% 28 2.41% 16 3.64% 8299 1.10%
21 322 1.58% 273 1.70% 85 1.82% 22 1.89% 22 5.00% 10300 1.37%
22 827 4.06% 692 4.32% 371 7.96% 57 4.91% 33 7.50% 18497 2.46%
23 171 0.84% 140 0.87% 44 0.94% 34 2.93% 22 5.00% 6602 0.88%
24 711 3.49% 644 4.02% 140 3.00% 44 3.79% 27 6.14% 29932 3.98%
25 743 3.64% 551 3.44% 196 4.20% 49 4.22% 32 7.27% 30248 4.03%
26 239 1.17% 95 0.59% 104 2.23% 37 3.19% 28 6.36% 7483 1.00%
27 1040 5.10% 366 2.28% 512 10.98% 87 7.49% 26 5.91% 20151 2.68%
28 796 3.90% 493 3.08% 149 3.20% 42 3.62% 30 6.82% 31796 4.23%
29 597 2.93% 465 2.90% 101 2.17% 41 3.53% 25 5.68% 24165 3.22%
30 1743 8.55% 959 5.98% 226 4.85% 47 4.05% 34 7.73% 55404 7.38%
31 768 3.77% 519 3.24% 116 2.49% 47 4.05% 33 7.50% 35155 4.68%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 1.44% 5 173 1.08% 4 126 2.70% 226 7015 0.93%
1 8 268 1.31% 6 213 1.33% 3 98 2.10% 212 6569 0.87%
2 4 153 0.75% 3 103 0.64% 2 90 1.93% 110 3395 0.45%
3 5 161 0.79% 2 76 0.47% 3 115 2.47% 53 1647 0.22%
4 9 286 1.40% 4 137 0.85% 7 219 4.70% 180 5593 0.74%
5 6 201 0.99% 2 77 0.48% 5 160 3.43% 159 4933 0.66%
6 3 111 0.54% 1 43 0.27% 2 71 1.52% 29 893 0.12%
7 8 264 1.29% 4 125 0.78% 5 181 3.88% 142 4409 0.59%
8 6 194 0.95% 4 138 0.86% 1 58 1.24% 244 7578 1.01%
9 20 642 3.15% 16 508 3.17% 5 172 3.69% 754 23376 3.11%
10 35 1085 5.32% 30 953 5.95% 5 167 3.58% 1618 50144 6.68%
11 49 1545 7.58% 45 1411 8.80% 8 256 5.49% 1832 56780 7.56%
12 50 1550 7.60% 42 1311 8.18% 7 232 4.98% 2233 69234 9.22%
13 41 1281 6.28% 34 1067 6.66% 5 174 3.73% 1634 50669 6.75%
14 44 1370 6.72% 29 918 5.73% 6 201 4.31% 1432 44400 5.91%
15 54 1682 8.25% 34 1077 6.72% 9 307 6.58% 1530 47440 6.32%
16 64 1986 9.74% 48 1492 9.31% 11 361 7.74% 2294 71128 9.47%
17 35 1098 5.38% 30 953 5.95% 5 171 3.67% 1432 44387 5.91%
18 42 1324 6.49% 37 1173 7.32% 11 370 7.93% 1881 58298 7.76%
19 26 807 3.96% 22 705 4.40% 5 174 3.73% 957 29674 3.95%
20 31 990 4.85% 26 818 5.10% 6 213 4.57% 1367 42370 5.64%
21 52 1640 8.04% 44 1390 8.67% 13 433 9.29% 2058 63784 8.49%
22 19 591 2.90% 14 450 2.81% 4 154 3.30% 753 23343 3.11%
23 28 870 4.27% 23 716 4.47% 5 160 3.43% 1100 34097 4.54%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 1110 5.44% 10761 1.43% /
2 465 2.28% 3947 0.53% /assets/images/css/style.css
3 447 2.19% 1446 0.19% /assets/js/thickbox.css
4 392 1.92% 6958 0.93% /assets/js/jquery.js
5 390 1.91% 3773 0.50% /assets/js/thickbox.js
6 389 1.91% 479 0.06% /assets/js/slides.js
7 272 1.33% 3006 0.40% /gespot.html
8 238 1.17% 642 0.09% /favicon.ico
9 187 0.92% 373 0.05% /assets/snippets/maxigallery/lightboxv2/css/lightbox.css
10 175 0.86% 2166 0.29% /Krabbels.html
11 171 0.84% 362 0.05% /assets/snippets/maxigallery/lightboxv2/js/scriptaculous.js
12 169 0.83% 1961 0.26% /26.html
13 168 0.82% 7081 0.94% /assets/snippets/maxigallery/lightboxv2/js/prototype.js
14 167 0.82% 3005 0.40% /assets/snippets/maxigallery/lightboxv2/js/lightbox.js
15 156 0.76% 4410 0.59% /assets/snippets/maxigallery/lightboxv2/js/effects.js
16 150 0.74% 202 0.03% /assets/images/css/kaart-style.css
17 126 0.62% 1033 0.14% /dinerkaart.html
18 112 0.55% 1295 0.17% /interieur.html
19 102 0.50% 1173 0.16% /gerechten.html
20 101 0.50% 1623 0.22% /menukaart.html
21 94 0.46% 961 0.13% /agenda.html
22 84 0.41% 859 0.11% /contact.html
23 65 0.32% 739 0.10% /Hotel-Bel-Air.html
24 63 0.31% 579 0.08% /Iets-te-vieren.html
25 62 0.30% 583 0.08% /overnachten.html
26 53 0.26% 458 0.06% /27.html
27 42 0.21% 356 0.05% /de-strip.html
28 42 0.21% 374 0.05% /spaarclub.html
29 36 0.18% 59 0.01% /menusuggesties.html
30 34 0.17% 314 0.04% /sitemap.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 1110 5.44% 10761 1.43% /
2 168 0.82% 7081 0.94% /assets/snippets/maxigallery/lightboxv2/js/prototype.js
3 392 1.92% 6958 0.93% /assets/js/jquery.js
4 156 0.76% 4410 0.59% /assets/snippets/maxigallery/lightboxv2/js/effects.js
5 465 2.28% 3947 0.53% /assets/images/css/style.css
6 390 1.91% 3773 0.50% /assets/js/thickbox.js
7 14 0.07% 3633 0.48% /assets/files/Belairstrip kleur web.pdf
8 272 1.33% 3006 0.40% /gespot.html
9 167 0.82% 3005 0.40% /assets/snippets/maxigallery/lightboxv2/js/lightbox.js
10 175 0.86% 2166 0.29% /Krabbels.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1110 5.44% 667 62.39% /
2 102 0.50% 57 5.33% /gerechten.html
3 169 0.83% 29 2.71% /26.html
4 112 0.55% 29 2.71% /interieur.html
5 175 0.86% 26 2.43% /Krabbels.html
6 101 0.50% 23 2.15% /menukaart.html
7 65 0.32% 21 1.96% /Hotel-Bel-Air.html
8 126 0.62% 19 1.78% /dinerkaart.html
9 84 0.41% 18 1.68% /contact.html
10 272 1.33% 17 1.59% /gespot.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1110 5.44% 410 39.46% /
2 102 0.50% 63 6.06% /gerechten.html
3 272 1.33% 56 5.39% /gespot.html
4 126 0.62% 53 5.10% /dinerkaart.html
5 175 0.86% 52 5.00% /Krabbels.html
6 84 0.41% 43 4.14% /contact.html
7 101 0.50% 42 4.04% /menukaart.html
8 169 0.83% 39 3.75% /26.html
9 94 0.46% 30 2.89% /agenda.html
10 62 0.30% 29 2.79% /overnachten.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 806 3.95% 609 3.80% 26902 3.58% 13 1.12% static.kpn.net
2 741 3.63% 656 4.09% 18929 2.52% 10 0.86% 5ed648e0.cable.ziggo.nl
3 395 1.94% 61 0.38% 4000 0.53% 1 0.09% cp1082163-a.schoo1.lb.home.nl
4 368 1.80% 152 0.95% 2349 0.31% 90 7.75% b3091239.crawl.yahoo.net
5 286 1.40% 236 1.47% 15817 2.11% 5 0.43% ns.gateway.ictparkstad.net
6 260 1.27% 257 1.60% 10483 1.40% 2 0.17% atwork-78.r-212.178.157.atwork.nl
7 249 1.22% 142 0.89% 7863 1.05% 2 0.17% ip112-103-58-81.adsl.versatel.nl
8 241 1.18% 234 1.46% 12062 1.61% 2 0.17% cp416489-b.schoo1.lb.home.nl
9 240 1.18% 158 0.99% 6679 0.89% 3 0.26% cp441616-b.landg1.lb.home.nl
10 219 1.07% 121 0.75% 4509 0.60% 1 0.09% ip4da496b7.direct-adsl.nl
11 216 1.06% 68 0.42% 3068 0.41% 1 0.09% mail.vvvzuidlimburg.nl
12 213 1.04% 53 0.33% 2831 0.38% 1 0.09% 62.58.32.106
13 209 1.02% 202 1.26% 10564 1.41% 4 0.34% a82-93-182-246.adsl.xs4all.nl
14 207 1.02% 195 1.22% 7472 0.99% 1 0.09% 5ed645ba.cable.ziggo.nl
15 207 1.02% 206 1.29% 9820 1.31% 1 0.09% ip80-101-228-117.hotspotsvankpn.com
16 184 0.90% 138 0.86% 10243 1.36% 4 0.34% dc5146b307.adsl.wanadoo.nl
17 176 0.86% 91 0.57% 2513 0.33% 140 12.06% spider26.yandex.ru
18 173 0.85% 72 0.45% 1332 0.18% 57 4.91% crawl-66-249-65-110.googlebot.com
19 160 0.78% 155 0.97% 4921 0.66% 2 0.17% 5ed645ed.cable.ziggo.nl
20 159 0.78% 59 0.37% 3645 0.49% 1 0.09% cp664153-a.schoo1.lb.home.nl
21 159 0.78% 156 0.97% 6748 0.90% 1 0.09% ip41-138-210-87.adsl2.static.versatel.nl
22 153 0.75% 106 0.66% 5783 0.77% 2 0.17% 5ed64ed4.cable.ziggo.nl
23 149 0.73% 129 0.80% 3649 0.49% 2 0.17% 82-171-235-52.ip.telfort.nl
24 145 0.71% 143 0.89% 3959 0.53% 1 0.09% ip5450ceed.adsl-surfen.hetnet.nl
25 142 0.70% 136 0.85% 4750 0.63% 1 0.09% a80-100-134-246.adsl.xs4all.nl
26 141 0.69% 117 0.73% 5165 0.69% 1 0.09% cp1092535-a.landg1.lb.home.nl
27 139 0.68% 98 0.61% 5145 0.68% 2 0.17% 5ed64061.cable.ziggo.nl
28 136 0.67% 131 0.82% 6043 0.80% 1 0.09% a80-101-135-218.adsl.xs4all.nl
29 136 0.67% 84 0.52% 3697 0.49% 2 0.17% a82-93-127-224.adsl.xs4all.nl
30 136 0.67% 74 0.46% 3173 0.42% 1 0.09% ip4da6cf2d.direct-adsl.nl

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 806 3.95% 609 3.80% 26902 3.58% 13 1.12% static.kpn.net
2 741 3.63% 656 4.09% 18929 2.52% 10 0.86% 5ed648e0.cable.ziggo.nl
3 286 1.40% 236 1.47% 15817 2.11% 5 0.43% ns.gateway.ictparkstad.net
4 241 1.18% 234 1.46% 12062 1.61% 2 0.17% cp416489-b.schoo1.lb.home.nl
5 209 1.02% 202 1.26% 10564 1.41% 4 0.34% a82-93-182-246.adsl.xs4all.nl
6 260 1.27% 257 1.60% 10483 1.40% 2 0.17% atwork-78.r-212.178.157.atwork.nl
7 184 0.90% 138 0.86% 10243 1.36% 4 0.34% dc5146b307.adsl.wanadoo.nl
8 207 1.02% 206 1.29% 9820 1.31% 1 0.09% ip80-101-228-117.hotspotsvankpn.com
9 132 0.65% 100 0.62% 9260 1.23% 3 0.26% a83-163-26-64.adsl.xs4all.nl
10 249 1.22% 142 0.89% 7863 1.05% 2 0.17% ip112-103-58-81.adsl.versatel.nl

Top 30 of 111 Total Referrers
# Hits Referrer
1 2853 13.99% - (Direct Request)
2 183 0.90% http://www.google.nl/search
3 47 0.23% http://www.google.nl/url
4 35 0.17% http://amateur-websites.oregontrailne.com/
5 35 0.17% http://contact-personals.baslog.com/
6 35 0.17% http://cum-shot-pics.lightspeed-sorority-girls.com/
7 35 0.17% http://dating-brunettes-website.sloc10.com/
8 35 0.17% http://durham-date-ideas.andrelic.com/
9 35 0.17% http://escort-spokane.quaddown.org/
10 35 0.17% http://inuyasha-manga-summaries.sandra-uk.com/
11 35 0.17% http://irish-dating-agency.genfireins.com/
12 35 0.17% http://lil-hottie.facial-skin-care-product.com/
13 35 0.17% http://marriage-agency-blonds-women.oemexcess.com/
14 35 0.17% http://pegging-personals.flowers-in.com/
15 35 0.17% http://pet-singles.wisconsinsigns.com/
16 35 0.17% http://porn-starts.the-porn-star.com/
17 35 0.17% http://sexy-spanish-phrases.sadisticeroticism.com/
18 35 0.17% http://spatial-relationships-in-geometry.sloc10.com/
19 35 0.17% http://the-cable-guy.aquimontserrat.com/
20 35 0.17% http://tracy-smith-nude.racecushions.com/
21 34 0.17% http://anime-fucking.thekitchenbox.com/
22 34 0.17% http://auto-club-insurance-texas.insurance-auto.net/
23 34 0.17% http://dating-getting-to-know.templehillresort.com/
24 34 0.17% http://discount-honey-jars.rcbmarketing.net/
25 34 0.17% http://free-wild-sex-stories.indian-porn-galleries.com/
26 34 0.17% http://mature-wife-stories.racecushions.com/
27 34 0.17% http://naughty-clips.hancockparksfinest.com/
28 29 0.14% http://www.uit123.nl/gulpen/bel-air-cafe/
29 28 0.14% http://kari-byron-in-fhm.facial-skin-care-product.com/
30 15 0.07% /

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% bel air gulpen
2 1 11.11% bel air café gulpen
3 1 11.11% bell air cafe
4 1 11.11% blr gulpen
5 1 11.11% cafe bel air gulpen
6 1 11.11% restaurant belair gulpen

Top 15 of 286 Total User Agents
# Hits User Agent
1 861 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 742 3.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
3 599 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
4 542 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 516 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
6 481 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 432 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 402 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
9 395 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AtHome033; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media
10 392 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
11 329 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 307 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 299 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
14 261 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 259 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3

Usage by Country for March 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 14012 68.71% 11808 73.68% 591010 78.68% Netherlands
2 2107 10.33% 1446 9.02% 52975 7.05% unresolved
3 1777 8.71% 1000 6.24% 35210 4.69% commercial (.com)
4 1588 7.79% 1119 6.98% 48774 6.49% network (.net)
5 453 2.22% 395 2.46% 16697 2.22% Belgium
6 185 0.91% 97 0.61% 2598 0.35% Russia
7 80 0.39% 68 0.42% 1682 0.22% Czech Republic
8 53 0.26% 47 0.29% 542 0.07% Latvia
9 51 0.25% 32 0.20% 468 0.06% organizations (.org)
10 45 0.22% 39 0.24% 732 0.10% Italy
11 23 0.11% 21 0.13% 230 0.03% Japan
12 10 0.05% 9 0.06% 106 0.01% United Kingdom
13 4 0.02% 3 0.02% 36 0.00% Seychelles
14 2 0.01% 0 0.00% 19 0.00% Sweden
15 1 0.00% 0 0.00% 9 0.00% Australia
16 1 0.00% 1 0.01% 34 0.00% Portugal
17 1 0.00% 1 0.01% 35 0.00% Ukraine


Generated by Webalizer Version 2.01